Laboratories
List of Laboratory Equipment’s Name of the Laboratory: Metrology & Quality Control Lab
Covered Area in Sq. Ft.- 806.6111
Sr. No. | *Name of the Equipment* | *Quantity in Nos.* | *Year of Purchase* | *Amount* |
---|---|---|---|---|
1 | Vernier Calliper 0.02 MM, 150 MM | 6 | 2011-12 | 11760 |
2 | Vernier Calliper 0.02 MM, 150 MM | 2 | 2011-12 | 2240 |
3 | Vernier Calliper 0.02 MM, 300MM | 1 | 2011-12 | 6510 |
4 | Digital Vernier Caliper 0.01 MM,150MM | 1 | 2011-12 | 6720 |
5 | Gear Tooth Vernier Calliper | 1 | 2011-12 | 4200 |
6 | Vernier Depth Gauge 300 MM | 1 | 2011-12 | 8400 |
7 | Vernier Height Gauge 300 MM | 1 | 2011-12 | 19250 |
8 | Micrometer 0.01 MM, ( 0 - 25 MM ) | 6 | 2011-12 | 9660 |
9 | Micrometer 0.01 MM, ( 0 - 25 MM ) | 2 | 2011-12 | 1900 |
10 | Digital Micrometer | 1 | 2011-12 | 7560 |
11 | Screw Thread micrometer ( 0 - 25 MM | 2 | 2011-12 | 23240 |
12 | Screw Thread micrometer ( 25 - 50 MM ) | 1 | 2011-12 | 54245 |
13 | Dial Gauge 0.01 MM ( 10 MM ) | 1 | 2011-12 | 1680 |
14 | Dial Gauge 0.01 MM ( 1 MM ) | 1 | 2011-12 | 3570 |
15 | Dial Comparator Stand Crystal | 1 | 2011-12 | 37100 |
16 | Bevel Protractor L.C. 5 Min. | 1 | 2011-12 | 25760 |
17 | Slip Gauge 87 Pieces | 1 | 2011-12 | 80640 |
18 | Angle Slip Gauge 13 Pieces | 1 | 2011-12 | 48700 |
19 | Filler Gauge Set 0.05 - 1 MM | 1 | 2011-12 | 2100 |
20 | Radious Gauge 0.5 - 13 MM | 1 | 2011-12 | 7560 |
21 | Wire Gauge Set | 1 | 2011-12 | 410 |
22 | Plug Gauge GO - NO GO | 1 | 2011-12 | 553 |
23 | Ring Gauge GO - NO GO | 1 | 2011-12 | 900 |
24 | Snap Gauge | 1 | 2011-12 | 2100 |
25 | Sine Bar Unity | 2 | 2011-12 | 2380 |
26 | Surface Plate Granite | 1 | 2011-12 | 9660 |
27 | Angle Plate CI | 1 | 2011-12 | 10500 |
28 | Spirit Level | 1 | 2011-12 | 10500 |
29 | Straight Edge | 1 | 2011-12 | 1950 |
30 | Magnetic V Block | 2 | 2011-12 | 21000 |
31 | NonMagnetic V Block | 1 | 2011-12 | 3920 |
32 | Floating carriage Micrometer | 1 | 2011-12 | 54245 |
33 | Profile Projector with 10 and 20 X | 1 | 2011-12 | 77560 |
34 | Monochromatic Light Source with Optical Flat Specimen | 1 | 2011-12 | 58100 |
35 | Comparator ( Dial ) | 1 | 2011-12 | 4100 |
36 | Parkinsons Gear Roll tester | 1 | 2011-12 | 126000 |
37 | Inside Calliper 300MM | 1 | 2011-12 | 590 |
38 | Inside Calliper 150MM | 1 | 2011-12 | 240 |
39 | Outside Calliper 300MM | 1 | 2011-12 | 590 |
40 | Outside Calliper 150MM | 1 | 2011-12 | 240 |
Name of the Laboratory: Heat & Mass Transfer Lab
Covered Area in Sq.Ft.- 1173.922
Sr. No. | *Name of the Equipment* | *Quantity in Nos.* | *Year of Purchase* | *Amount* |
---|---|---|---|---|
1 | Thermal Conductivity of Insulating powder Apparatus | 1 | 2011-12 | 25500 |
2 | Composite Wall Apparatus | 1 | 2011-12 | 29200 |
3 | Lagged Pipe Apparatus | 1 | 2011-12 | 25200 |
4 | Metal Rod Apparatus | 1 | 2011-12 | 26600 |
5 | Natural Convection Apparatus | 1 | 2011-12 | 26000 |
6 | Forced Convection Apparatus | 1 | 2011-12 | 30500 |
7 | Emissivity Measurement Apparatus | 1 | 2011-12 | 28000 |
8 | Stefan Boltzmann Apparatus | 1 | 2011-12 | 22700 |
9 | Drop and Film Wise Heat Condensation Apparatus | 1 | 2011-12 | 32500 |
10 | Heat Pipe Apparatus | 1 | 2011-12 | 31800 |
11 | Shell and tube Heat Exchanger Apparatus | 1 | 2011-12 | 31200 |
12 | Plate Type Heat Exchanger Apparatus | 1 | 2012-12 | 66000 |
13 | Critical Heat Flux Apparatus | 1 | 2012-12 | 16000 |
14 | 2 KV stabilizer single phase, 4 Nos. | 4 | 2011-12 | 22600 |
Name of the Laboratory: Industrial Fluid Power Lab
Covered Area in Sq.Ft.- 829.3662
Sr. No. | *Name of the Equipment* | *Quantity in Nos.* | *Year of Purchase* | *Amount* |
---|---|---|---|---|
1 | Piston Pump test Rig | 1 | 2011-12 | 89000 |
2 | Advanced Pneumatic Trainer | 1 | 2011-12 | 106000 |
3 | Advanced Hydraulic Trainer with QRC | 1 | 2011-12 | 209000 |
4 | Hydraulic Accumulator and Intensifier press | 1 | 2011-12 | 235000 |
Name of the Laboratory: Applied Thermodynamics Lab-II
Covered Area in Sq.Ft.- 806.6542
Sr. No. | *Name of the Equipment* | *Quantity in Nos.* | *Year of Purchase* | *Amount* |
---|---|---|---|---|
1 | Grease Penetrometer | 1 | 2012-13 | 12000 |
2 | Drop point Apparatus | 1 | 2012-13 | 12000 |
3 | Redwood Viscometer | 1 | 2012-13 | 14500 |
4 | Flash and Fire point Apparatus | 1 | 2012-13 | 9990 |
5 | Electronic Weighing Machine | 1 | 2012-13 | 7000 |
Name of the Laboratory: Theory of Machines-I
Covered Area in Sq.Ft.- 842.0677
Sr. No. | *Name of the Equipment* | *Quantity in Nos.* | *Year of Purchase* | *Amount* |
---|---|---|---|---|
1 | Four Bar Chain Mechanism | 1 | 2010-11 | 7500 |
2 | Oscillating Cylinder Mechanism | 1 | 2010-11 | 6000 |
3 | Rotary Engine Mechanism | 1 | 2010-11 | 9500 |
4 | Reciprocating Engine Mechanism | 1 | 2010-11 | 9000 |
5 | Crank and Slotted Mechanism | 1 | 2010-11 | 7500 |
6 | Withworth QRM | 1 | 2010-11 | 6500 |
7 | Elliptical Trammel | 1 | 2010-11 | 5000 |
8 | Scotch Yoke Mechanism | 1 | 2010-11 | 5600 |
9 | Oldham’s Coupling | 1 | 2010-11 | 8500 |
10 | Watts Mechanism | 1 | 2010-11 | 5500 |
11 | Geneva drive model | 1 | 2010-11 | 12000 |
12 | Pawl And ratchet | 1 | 2010-11 | 4500 |
13 | Kinematic pair Model | 1 | 2010-11 | 6500 |
14 | Knuckle Joint Model | 1 | 2010-11 | 4000 |
15 | Socket and Spigot joint | 1 | 2010-11 | 8500 |
16 | Flexible joint Model | 1 | 2010-11 | 6000 |
17 | Box and muff coupling | 1 | 2010-11 | 7500 |
18 | Universal Coupling ( Hooks model ) | 1 | 2010-11 | 8000 |
19 | Compound Pendulum | 1 | 2010-11 | 5500 |
20 | Bifilar suspension Apparatus | 1 | 2010-11 | 6500 |
21 | Model of chain drive | 1 | 2010-11 | 4500 |
22 | Universal Governor Apparatus | 1 | 2010-11 | 18500 |
Name of the Laboratory: Metallurgy Lab
Covered Area in Sq.Ft.- 829.3231
Sr. No. | *Name of the Equipment* | *Quantity in Nos.* | *Year of Purchase* | *Amount* |
---|---|---|---|---|
1 | Single Disc Polishing Machine Model METZ-2001 | 1 | 2009-10 | 18750 |
2 | Hand Grinder ( Polishing stand ) Model METZ-2004 | 1 | 2009-10 | 7500 |
3 | Co-Axial Trinocular Research Metallurgical Microscope Vision Plus 500 TM | 1 | 2009-10 | 31200 |
4 | Muffle Furnace Size 4˝× 4˝×9˝ Heating Load 2 KW | 1 | 2009-10 | 18000 |
5 | KPT Power tools, P 77 - 91, 155 MM STR. Grinder | 1 | 2010-11 | 10662 |
6 | Hi grip Brand 6 × 48 Belt and sander with Std AccessoriesLaxmi Brand 3 PH 0.5 HP Electric Motor | 1 | 2010-11 | 6900 |
7 | Fluroscent Dye Penetrant Kit | 1 | 2010-11 | 9500 |
8 | Standard Metallurgical Microstructure Set | 1 | 2011-12 | 12900 |
9 | Computer Interface AttachmentMetallurgical Microscope RV 3 | 1 | 2012-13 | 115500 |
10 | Rockwell cum Brinnel Hardness Tester ( RASNB ) | 1 | 2012-13 | 45000 |
11 | Impact Testing Machine ( IT -30 L -W ) | 1 | 2012-13 | 78000 |
Name of the Laboratory: Internal Combustion Engine Lab
Covered Area in Sq.Ft.- 1275.103
Sr. No. | *Name of the Equipment* | *Quantity in Nos.* | *Year of Purchase* | *Amount* |
---|---|---|---|---|
1 | Computerized VCR engine Test Setup | 1 | 2011-12 | 489000 |
2 | Electric Starting Arrangement | 1 | 2011-12 | 19400 |
3 | Cut Section Model Of 4 Stroke, 4 Cyl.Diesel Engine | 1 | 2013-14 | 54050 |
4 | Cut Section Model Of 4 Stroke, 4 Cyl. Petrol engine | 1 | 2013-14 | 36360 |
5 | Dismantling and Assembling Practice Engine with 360º rotating stand DITC engine | 1 | 2013-14 | 89500 |
6 | Dismantling and Assembling Practice Engine with 360º rotating stand MPFI Type petrol engine | 1 | 2013-14 | 49500 |
7 | Cut section Model of single Cyl. Two stroke Petrol engine | 1 | 2013-14 | 11020 |
8 | Computerized engine Test setup for 4 Cyl. 4 stroke MPFI Petrol engine | 1 | 2013-14 | 550000 |
9 | Engine performance Analyzer Software | 1 | 2013-14 | 333500 |
Name of the Laboratory: Fluid Mechanics Lab
Covered Area in Sq.Ft.- 1173.061
Sr. No. | *Name of the Equipment* | *Quantity in Nos.* | *Year of Purchase* | *Amount* |
---|---|---|---|---|
1 | Reynolds Apparatus | 1 | 2012-13 | 27000 |
2 | Flow Measurement by Venturimeter and orifice meter | 1 | 2012-13 | 30000 |
3 | Bernoulli’s Theorem Apparatus | 1 | 2012-13 | 30000 |
4 | Losses in Pipe fittings Apparatus | 1 | 2012-13 | 30000 |
5 | Flow over notches and weir Apparatus | 1 | 2012-13 | 37000 |
6 | Venturimeter and Orificemeter Apparatus | 1 | 2013-14 | 23800 |
7 | Losses in Pipe fitting Apparatus | 1 | 2013-14 | 23800 |
Name of the Laboratory: CAD /CAM Lab
Covered Area in Sq.Ft.- 758.9696
Sr. No. | *Name of the Equipment* | *Quantity in Nos.* | *Year of Purchase* | *Amount* |
---|---|---|---|---|
1 | AutoCAD Software | 1 | 2010 | 49000 |
2 | Epson LQ 2090 Dot Matrix Printer | 2 | 2011 | 41000 |
3 | Solidworks Software ( Sim technologies Pvt. Ltd ),1 server with 60 users | 1 | 2011 | 260000 |
4 | Rack 6U ( For Networking ) | 1 | 2012 | 5275 |
5 | Online UPS | 1 | 2012 | 130000 |
6 | NX CAM Software | 2 | 2012 | 89998 |
7 | Cannon 2900 A4 size Printer | 1 | 2015 | 7350 |
8 | Future Cam Software ( Delcam )(1 Server with 20 Users ) | 1 | 2015 | 190000 |
9 | Cannon 3500 A3 Size Printer | 1 | 2015 | 44625 |
10 | Dell Vostro 3250 (i3) 6th Gen 4GB RAM, 500 GB HDD, DVD RW, LCD Monitor | 20 | 2016 | 678365 |
Name of the Laboratory: Finite Element Analysis/ Numerical Method Lab
Covered Area in Sq.Ft.- 767.2579
Sr. No. | *Name of the Equipment* | *Quantity in Nos.* | *Year of Purchase* | *Amount* |
---|---|---|---|---|
1 | Epson LQ 1150 dot matrix printer | 1 | 2010 | 13000 |
2 | Rack 6U ( for networking ) | 1 | 2012 | 5275 |
3 | Ansys Software (1 server for 5 users ) | 1 | 2012 | 196552 |
4 | Dell Computers optiflex 3040, core i5 6th gen processor, 8GB RAM, 1 TB Hard Disk, 2GB graphics card, Key board, Mouse and LCD Monitor, | 20 | 2016 | 1143620 |
5 | Ansys Software ( 1 server for 25 users ) | 1 | 2015 | 467500 |
6 | Cannon 2900 A4 size Printer | 1 | 2015 | 7350 |
Name of the Laboratory: Control Engineering Lab
Covered Area in Sq.Ft.- 807.1924
Sr. No. | *Name of the Equipment* | *Quantity in Nos.* | *Year of Purchase* | *Amount* |
---|---|---|---|---|
1 | Study of ON - OFF Controller for Flow | 1 | 2011-12 | 96000 |
2 | Mini Compressor | 1 | 2011-12 | 8400 |
Name of the Laboratory: Applied Thermodynamics Lab-I
Covered Atables id=”3160″]rea in Sq.Ft.- 795.1367
Sr. No. | *Name of the Equipment* | *Quantity in Nos.* | *Year of Purchase* | *Amount* |
---|---|---|---|---|
1 | Drop point Apparatus | 1 | 2009-10 | 6250 |
2 | Drop point special Thermometer | 1 | 2009-10 | 400 |
3 | Cleveland Flash and Fire point Apparatus | 1 | 2009-10 | 4500 |
4 | Thermometer range -5 º C To 400º C | 1 | 2009-10 | 375 |
5 | Cloud and Pour point Apparatus | 1 | 2009-10 | 4000 |
6 | Redwood Viscometer No.2 with accessories | 1 | 2009-10 | 8785 |
7 | Conradson carbon residue single test Apparatus | 1 | 2009-10 | 3250 |
8 | Aniline Point Apparatus | 1 | 2009-10 | 2000 |
9 | Penetrometer Apparatus with containers and weight | 1 | 2009-10 | 6750 |
10 | Water Tube Boiler Model | 1 | 2010-11 | 7700 |
11 | HTC Infrared Thermometer Model IRX63 50º C To 850º C | 1 | 2014-15 | 6222 |